CODE | COMP. BY ISO 3677 | EN 1044 / ISO 17672 | APPLICATIONS | TECHNICAL SHEETS |
---|---|---|---|---|
9760 | BNi76CrPBSiFe 890 | Ni 107/Ni 710 | Automotive - Tools - Heaters Exchanges | |
9824 | BNi82CrPBSiFe 970/1000 | NI 102/Ni 620 | Automotive | |
9708 | BNi71CrPBSiFe 1080/1135 | NI 105/Ni 650 | Automotive | |
9890 | BNi89CrPBSiFe 875 | NI 106/Ni 700 | Automotive | |
9930 | BNi93CrPBSiFe 980/1040 | NI 103/Ni 630 | Tools - Heaters Exchanges | |
9925 | BNi92CrPBSiFe 980/1065 | NI 104/Ni 631 | Tools - Heaters Exchanges | |
9815 | BNi81,5CrPBSiFe 1055 | NI109/Ni 612 | Tools - Heaters Exchanges | |
9610 | BNi61CrPBSi69Fe 1080 | Automotive - Tools - Heaters Exchanges | ||
9635 | B-Ni62CrPSi –1080 | Automotive - Tools - Heaters Exchanges | ||
9740 | B-Ni74CrSiFeB –980/1070 | Ni 610 | Automotive - Tools - Heaters Exchanges | |
9733 | B-Ni74CrSiFeB(C) –980/1060 | Ni 600 | Automotive - Tools - Heaters Exchanges | |
9655 | B-Ni66MnSiCu –980/1010 | Ni 800 | Automotive - Tools - Heaters Exchanges | |
9690 | BNi69CrPBSiCuFe 1020/1060 | Automotive - Tools - Heaters Exchanges | ||
9665 | B-Ni65CrSiP 969–1079 | -/Ni 655 | Automotive - Tools - Heaters Exchanges |
Ni Alloys
Ideal for joining heat and corrosion-resistant alloys such as stainless steels, nickel- and cobalt-base alloys and superalloys, they are also ideally suitable for vacuum systems and diffusion brazing processes due to low vapor pressure properties.
Used in various fabrication applications ex aerospace, engines and turbines, food and chemical processes, nuclear energy, heat exchangers and cryogenic tank storage industries.
Typically available in paste, powder, spray, foil, preforms, tape form.
Description