CODE | SUPPLY CONDITION | ISO 18496 | MELTING RANGE | APPLICATION | TECHNICAL SHEETS |
---|---|---|---|---|---|
D4 | Powder - Paste | FH 12 | 550 - 850 | Steel Pipe - Refrigerator - Goldsmith Industry | |
D26N | Powder - Paste | FH 10 | 550 - 850 | Steel Pipe - Refrigerator - Goldsmith Industry - Tools | |
D2 | Powder | FH 21 | 650 - 950 | Steel Pipe - Refrigerator - Goldsmith Industry | |
DKMB | Paste | FH 12 | 550 - 900 | Tools | |
D39LH | Liquid | FH 10 | 550 - 750 | Steel Pipe - Refrigerator - Goldsmith Industry | |
D31FN | Powder | FH 10 | 650 - 870 | Steel Pipe - Refrigerator - Goldsmith Industry - Tools | |
D60 | Paste | FH 20 | 750 - 1000 | Steel Pipe - Refrigerator - Goldsmith Industry - Tools | |
D70 | Paste | FH 20 | 650 - 980 | Steel Pipe - Refrigerator - Goldsmith Industry | |
D32N | Powder - Paste | FH 10 | 550 - 850 | Steel Pipe - Refrigerator - Goldsmith Industry - Tools |
Description